Latest Pointscores
October 10th, 2008CGFC POINTSCORE 1 JUNE 2008 TO 31 MAY 2009
* Does not count for boat points
# Boat points only
J Junior angler
I NSWGFA Interclub
TAG & RELEASE : LOCAL WATERS
| DATE | ANGLER | BOAT | LOCATION | SPECIES | TAG # | POINTS | |
| 07 Jun | Ryan Capp | Panlicker | Bermagui | Yellowfin | A477477 | 1000 | |
| Darryl Webb | # | Razor 1 | Batemans Bay | Yellowfin | A497592 | 1000 | |
| Darryl Webb | # | Razor 1 | Batemans Bay | Yellowfin | A4976600 | 1000 | |
| 26 Oct | Aaron Wild | Moruya 44 | JB Shelf | Yellowfin | A460518 | 1000 | |
| Jeff Melmoth | Moruya 44 | JB Shelf | Yellowfin | A460519 | 1000 | ||
| 02 Nov | Ryan Capp | SF | Panlicker | Bermagui | Albacore | A467481 | 500 |
| Jack Spilsbury | Panlicker | Bermagui | Albacore | A467475 | 500 | ||
| Jack Spilsbury | Panlicker | Bermagui | Albacore | A467479 | 500 | ||
| Jack Spilsbury | Panlicker | Bermagui | Albacore | A467480 | 500 | ||
| Jack Spilsbury | Panlicker | Bermagui | Albacore | A467482 | 500 | ||
| Mark Trew | Panlicker | Bermagui | Albacore | A467476 | 500 | ||
| Mark Trew | Panlicker | Bermagui | Albacore | A467478 | 500 | ||
| Mark Trew | Panlicker | Bermagui | Albacore | A467483 | 500 | ||
| 09 Nov | Kevin Richardson | Gemini | Batemans Bay | Albacore | A501593 | 500 | |
| Kevin Richardson | Gemini | Batemans Bay | Albacore | A501598 | 500 | ||
| Kevin Richardson | Gemini | Batemans Bay | Albacore | A501595 | 500 | ||
| Kevin Richardson | Gemini | Batemans Bay | Albacore | A501596 | 500 | ||
| Steve Wearn | Gemini | Batemans Bay | Albacore | A501599 | 500 | ||
| Steve Wearn | Gemini | Batemans Bay | Albacore | A501597 | 500 | ||
| Steve Wearn | Gemini | Batemans Bay | Albacore | A501594 | 500 | ||
| Steve Wearn | Gemini | Batemans Bay | Albacore | A501600 | 500 | ||
| 28 Dec | Frank Jones | Laniris | Eden | Yellowfin | A497516 | 1000 | |
| Frank Jones | Laniris | Eden | Yellowfin | A497515 | 1000 | ||
| 30 Dec | Frank Jones | Laniris | Eden | Yellowfin | A497517 | 1000 | |
| Frank Jones | Laniris | Eden | Yellowfin | A497518 | 1000 | ||
| Frank Jones | Laniris | Eden | Yellowfin | A497519 | 1000 | ||
| 03 Jan | Frank Jones | Laniris | Eden | Albacore | A497520 | 500 | |
| Frank Jones | Laniris | Eden | Albacore | A497521 | 500 | ||
| Frank Jones | Laniris | Eden | Albacore | A497522 | 500 | ||
| 05 Jan | Frank Jones | Laniris | Eden | Albacore | A497523 | 500 | |
| Frank Jones | Laniris | Eden | Albacore | A497524 | 500 | ||
| Frank Jones | Laniris | Eden | Albacore | A497525 | 500 | ||
| 09 Jan | Mark Marshall | Barely Legal | Batemans Bay | Blue Marlin | B014899 | 10,000 | |
| 16 Jan | Ron Smith | Apothecary | Batemans Bay | Striped Marlin | B028731 | 10,000 | |
| Boyd Newby | Moruya 44 | Batemans Bay | Striped Marlin | B10524 | 10,000 | ||
| 17 Jan | Marty Walker | * | Bill Collector | Batemans Bay | Striped Marlin | B030997 | 10,000 |
| Kevin Richardson | Gemini | Batemans Bay | Striped Marlin | B019956 | 10,000 | ||
| 18 Jan | Rick Thorne | Barely Legal | Batemans Bat | Striped Marlin | B030650 | 10,000 | |
| 26 Jan | Dave Rhind | Wicked One | Bermagui | Striped Marlin | B005977 | 10,000 | |
| 30 Jan | Craig Morris | Barely Legal | Ulladulla | Striped Marlin | B050183 | 10,000 | |
| Rick Thorne | Barely Legal | Ulladulla | Striped Marlin | B050182 | 10,000 | ||
| 31 Jan | Ron Smith | Apothecary | Ulladulla | Striped Marlin | B019994 | 10,000 | |
| 01 Feb | Frank Jones | Laniris | Eden | Albacore | A490527 | 500 | |
| Frank Jones | Laniris | Eden | Albacore | A497528 | 500 | ||
| Frank Jones | Laniris | Eden | Albacore | A497529 | 500 | ||
| Frank Jones | Laniris | Eden | Albacore | A497530 | 500 | ||
| 04 Feb | Frank Jones | Laniris | Greencape | Kingfish | A483285 | 25 | |
| Frank Jones | Laniris | Greencape | Kingfish | A483286 | 25 | ||
| Frank Jones | Laniris | Greencape | Kingfish | A483287 | 25 | ||
| Frank Jones | Laniris | Greencape | Kingfish | A483288 | 25 | ||
| Frank Jones | Laniris | Greencape | Kingfish | A483289 | 25 | ||
| 14 Feb | Anysia Oberg | SF | Apothecary | Batemans Bay | Striped tuna | A467414 | 10 |
| 02 Feb | Jason Cameron | # | Apothecary | Batemans Bay | Striped Marlin | B019995 | 10,000 |
| 22 Feb | Robert Miller | Karisma | JB Canyons | Striped Marlin | B10589 | 10,000 | |
| 19 Mar | Mark Hoare | J | Feral Cat | Bermagui | Striped Tuna | A354680 | 10 |
TAG & RELEASE : OTHER WATERS
|
DATE |
ANGLER |
|
BOAT |
LOCATION |
SPECIES |
TAG # |
PTS |
|
22 Aug |
Fay Dunkley |
|
Bill Collector |
Cp Bowling Grn |
Black Marlin |
B0311005 |
10,000 |
|
28 Sep |
D. Sterzenbach |
* |
Bill Collector |
Lindon Banks |
Black Marlin |
B031007 |
10,000 |
|
01 Oct |
Ray Jerrim |
* |
Bill Collector |
Cooktown wide |
Sp. Mackerel |
A337592 |
500 |
|
01 Oct |
D. Sterzenbach |
* |
Bill Collector |
Cooktown wide |
Sp. Mackerel |
A337591 |
500 |
|
23 Nov |
Judy Sillis |
* |
Bill Collector |
Opal Reef |
Black Marlin |
B030991 |
10,000 |
|
26 Nov |
Bernie Sillis |
* |
Bill Collector |
Opal Reef |
Black Marlin |
B030992 |
10,000 |
CAPTURE : LOCAL WATERS
| DATE | ANGLER | BOAT | LOCATION | SPECIES | WT | LN | PTS | |
| 28 Jun | James Wearn | Gemini | Batemans Bay | Mako | 111.6 | 24 | 1193.56 | |
| 07 Jan | Mark Marshall | Barely Legal | Batemans Bay | Black Marlin | 156.0 | 37 | 3946.37 |
CAPTURE : OTHER WATERS
| DATE | ANGLER | BOAT | LOCATION | SPECIES | WT | LN | PTS | |
Southern Zone Point Results




