Latest Pointscore
CGFC POINT SCORE 1 JUNE 2011 – 30 MAY 2012
* Not for baot points
# Boat points only
I Interclub
TAG & RELEASE : LOCAL WATERS
| DATE | ANGLER | BOAT | LOCATION | SPECIES | TAG NO | POINTS | |
| 12.06.11 | Jeff Elliott | # | Apothecary | Tuross Canyons | Albacore | A501451 | 575 |
| 25.06.11 | Bernie Sillis | Bill Collector | Bermagui | S Bluefin Tuna | A354739 | 850 | |
| Fred Holz | Bill Collector | Bermagui | S Bluefin Tuna | A354738 | 850 | ||
| Fred Holz | Bill Collector | Bermagui | S Bluefin Tuna | A354731 | 850 | ||
| Fred Holz | Bill Collector | Bermagui | S Bluefin Tuna | A354735 | 850 | ||
| Judy Sillis | Bill Collector | Bermagui | S Bluefin Tuna | A354737 | 1000 | ||
| Judy Sillis | Bill Collector | Bermagui | S Bluefin Tuna | A368189 | 850 | ||
| Judy Sillis | Bill Collector | Bermagui | S Bluefin Tuna | A354736 | 1000 | ||
| Judy Sillis | Bill Collector | Bermagui | S Bluefin Tuna | A368188 | 850 | ||
| 26.06.11 | Judy Sillis | Bill Collector | Tathra Canyons | S Bluefin Tuna | A354734 | 850 | |
| Judy Sillis | Bill Collector | Tathra Canyons | S Bluefin Tuna | A354732 | 1000 | ||
| Judy Sillis | Bill Collector | Bunga Canyons | S Bluefin Tuna | A527461 | 850 | ||
| Judy Sillis | Bill Collector | Bermagui | Albacore | A527465 | 425 | ||
| Bill Dunkley | Bill Collector | Tathra Canyons | S Bluefin Tuna | A354733 | 1000 | ||
| Bernie Sillis | Bill Collector | Bunga Canyons | S Bluefin Tuna | A527470 | 850 | ||
| Fred Holz | Bill Collector | Bunga Canyons | S Bluefin Tuna | A527462 | 850 | ||
| Fred Holz | Bill Collector | Bermagui | S Bluefin Tuna | A527469 | 850 | ||
| 01.07.11 | Riki Campbell | Aquaholic II | Bermagui | Mako | S233918 | 1700 | |
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A532686 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A530100 | 1250 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Blurfin Tuna | A504601 | 1250 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A532685 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | D013023 | 1250 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A482926 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A477950 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A30098 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A530096 | 1150 | ||
| Riki Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | D013024 | 1150 | ||
| Greg Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A477949 | 1250 | ||
| Greg Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A482927 | 1150 | ||
| Greg Campbell | Aquaholic II | Bermagui | S Bluefin Tuna | A530094 | 1000 | ||
| Greg Campbell | Aquaholic II | Bermagui | Mako | S233920 | 2000 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A532687 | 1250 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | D013025 | 1250 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | D013022 | 1250 | ||
| Carol Taylor | Aquaholic II | Bermagui | Blue Shark | S233079 | 1700 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A532683 | 1150 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | S Bluefin Tuna | A477948 | 1150 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | S Bluefin Tuna | A482928 | 1150 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | S Bluefin Tuna | A504603 | 1150 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | S Bluefin Tuna | A530092 | 1150 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A530092 | 1150 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | D013017 | 1150 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A477947 | 1250 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A504602 | 1250 | ||
| Carol Taylor | Aquaholic II | Bermagui | S Bluefin Tuna | A477945 | 1250 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | S Bluefin Tuna | A530097 | 1250 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | D013021 | 1150 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A477946 | 1150 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A530095 | 1150 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A532682 | 1150 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A532684 | 1000 | ||
| Ben Croker | Aquaholic Ii | Bermagui | S Bluefin Tuna | D013030 | 1250 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | D013026 | 1250 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A530099 | 1250 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A530093 | 1250 | ||
| Ben Croker | Aquaholic II | Bermagui | S Bluefin Tuna | A477944 | 1250 | ||
| 02.07.11 | Ben Croker | Aquaholic II | Bermagui | Blue Shark | S233980 | 2000 | |
| Carol Taylor | Aquaholic Ii | Bermagui | Mako | S233919 | 2000 | ||
| Carol Taylor | Aquaholic II | Bermagui | Mako | S233917 | 2300 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | Blue Shark | S233917 | 2300 | ||
| Carol Taylor | Aquaholic Ii | Bermagui | Mako | S233978 | 2000 |
OTHER WATERS : TAG & RELEASE
| DATE | ANGLER | BOAT | LOCATION | SPECIES | TAG NO | POINTS | |
CAPTURE : LOCAL WATERS
|
DATE |
ANGLER |
|
BOAT |
LOCATION |
SPECIES |
WHT |
LN |
POINTS |
| 25.06.11 | Bernie Sillis |
|
Bill Collector | Bermagui | Yellowfin | 55.2kg | 24kg | 1752.04 |
| 26.06.11 | Bernie Sillis |
|
Bill Collector | Bunga Canyons | S Bluefin Tuna | 52.2kg | 37kg | 622.79 |
| Judy Sillis |
|
Bill Collector | Bunga Canyons | S Bluefin Tuna | 49.6kg | 37kg | 598.41 | |
| Daniel Neale |
|
Wicked One | Montague | S Bluefin Tuna | 31.0kg | 24kg | 552.57 |
CAPTURE : OTHER WATERS
|
DATE |
ANGLER |
|
BOAT |
LOCATION |
SPECIES |
WHT |
LN |
POINTS |
|
|
|
|
|
|
|
|
|
|




